LED flood lights FL-1
Die-casting technology: ADC12 provide the heat sink with excellent thermal management. Blue corner: unique appearance and increases industrial look.
Galvanized steel bracket: high corrosion resistance, rotatable up to 270°. Rotatable module: each module can be rotated by +-30°.
Description
LED flood lights FL-1
Product Features:
✻ Breather valve: balance the internal & external pressure, humidity & temperature. Spill Shield: reduces the light pollution.
✻ Mechanical Impact Rating: IK08; Ingress Protection Rating: IP65. 250 watt/module, up to 5 modules can be combined into 1250 watt.
✻ Modular design: easy to assemble and disassemble, convenient for clients to prepare inventory and provide the fastest delivery for the project.
✻ Optional lighting distribution: symmetrical:10°,25°,45°,60°,90°, asymmetrical:130*30*60°, 65*25*60°.
Performance
| Model No. | FL-1-250W | FL-1-500W | FL-1-750W | FL-1-1000W | FL-1-1250W |
| Wattage/Modular | 250W | 250W | 250W | 250W | 250W |
| Light Efficiency | 150lm/W、170lm/W | 150lm/W、170lm/W | 150lm/W、170lm/W | 150lm/W、170lm/W | 150lm/W、170lm/W |
| Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
| CRI | 80 | 80 | 80 | 80 | 80 |
| SDCM | <5 | <5 | <5 | <5 | <5 |
| PF | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| Beam Angle | 10°、25°、45°、60°、90° | 10°、25°、45°、60°、90° | 10°、25°、45°、60°、90° | 10°、25°、45°、60°、90° | 10°、25°、45°、60°、90° |
| Insulation Class | CLASS I | CLASS I | CLASS I | CLASS I | CLASS I |
| Surge Protection | 10KV | 10KV | 10KV | 10KV | 10KV |
| THD | ≤15% | ≤15% | ≤15% | ≤15% | ≤15% |
| Anti-collision Class | IK08 | IK08 | IK08 | IK08 | IK08 |
| IP | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -35℃~+50℃ | -35℃~+50℃ | -35℃~+50℃ | -35℃~+50℃ | -35℃~+50℃ |
| Lifetime | 50000H | 50000H | 50000H | 50000H | 50000H |
