LED flood lights FL-2
Die-casting heat sink: concise appearance, excellent thermal management & compact structure.
Modular design, single module power up to 600W, 3 modules can be combined into 1800W.
Description
LED flood lights FL-2
Product Features:
✻Handlebar design: easy for installation & carry.
✻Racked angle: allows for precise installation, up to 270°
✻Bracket & arm: overall flanging and bending design of the cold-rolled plate, light weight, high in strength and excellent in firmness.
✻Special anti-corrosion treatment to reach the WF2 standard, and is suitable for various environment.
✻Tempered glass cover, achieves IK08, and apply in harsh conditions.
✻ Symmetrical 10°/25°/45°/60°/90°, asymmetric 60°.
✻Spill shield: reduces light pollution.
Performance
| Model No. | FL-2-400W/500w/600W | FL-2-800W/1000W/1200W | FL-2-1000W/1800W | ||
| Wattage/Modular | 400W/500W/600W | 400W/500W/600W | 500W/600W | ||
| Light Efficiency | 150lm/W | 150lm/W | 150lm/W | ||
| Input Voltage | AC100-277V | AC100-277V | AC100-277V | ||
| CRI | 80 | 80 | 80 | ||
| SDCM | <5 | <5 | <5 | ||
| PF | 0.95 | 0.95 | 0.95 | ||
| Beam Angle | 10°、25°、45°、60°、90°、60°*25° | 10°、25°、45°、60°、90°、60°*25° | 10°、25°、45°、60°、90°、60°*25° | ||
| Insulation Class | CLASS I | CLASS I | CLASS I | ||
| Surge Protection | 10KV | 10KV | 10KV | ||
| THD | ≤15% | ≤15% | ≤15% | ||
| Anti-collision Class | IK08 | IK08 | IK08 | ||
| IP | IP66 | IP66 | IP66 | ||
| Operating Temp Range | -35℃~+50℃ | -35℃~+50℃ | -35℃~+50℃ | ||
| Lifetime | 50000H | 50000H | 50000H | ||
